RSS

Translate: Croatian

Search (Name/Prefix):

Country City Prefix Setup Mothly Fee
Algeria National VOIP 213-983 11,33 21,60
Argentina Buenos Aires 54-11 8,00 12,00
Argentina Merlo 54-2204 8,00 12,00
Argentina La Plata 54-221 8,00 12,00
Argentina Glew 54-2224 8,00 12,00
Argentina Mar Del Plata 54-223 8,00 12,00
Argentina Tandil 54-2293 8,00 12,00
Argentina Jose C Paz 54-2320 8,00 12,00
Argentina Pilar 54-2322 8,00 12,00
Argentina Lujan 54-2323 8,00 12,00
Argentina Moreno 54-237 8,00 12,00
Argentina Mendoza 54-261 8,00 12,00
Argentina San Juan 54-264 8,00 12,00
Argentina Villa Mercedes 54-2657 8,00 12,00
Argentina San Luis 54-2664 8,00 12,00
Argentina Bahia Blanca 54-291 8,00 12,00
Argentina Neuquen 54-299 8,00 12,00
Argentina Rosario 54-341 8,00 12,00
Argentina Santa Fe 54-342 8,00 12,00
Argentina Parana 54-3434 8,00 12,00
Argentina Cordoba 54-351 8,00 12,00
Argentina Resistencia 54-3624 8,00 12,00
Argentina Corrientes 54-3794 8,00 12,00
Argentina San Miguel DeTucuman 54-381 8,00 12,00
Argentina Salta 54-3874 8,00 12,00
Australia Toll-free 61-1800 5,33 9,33
Australia Newcastle 61-24 5,33 9,33
Australia Wollongong 61-242 5,33 9,33
Australia Gosford 61-243 5,33 9,33
Australia Canberra 61-26 5,33 9,33
Australia Sydney 61-28 5,33 9,33
Australia Sydney 61-29 5,33 9,33
Australia Geelong 61-352 5,33 9,33
Australia Hobart 61-36 5,33 9,33
Australia Launceston 61-363 5,33 9,33
Australia Melbourne 61-39 5,33 9,33
Australia Gold Coast 61-7 5,33 9,33
Australia Brisbane 61-73 5,33 9,33
Australia Thuringowa 61-747 5,33 9,33
Australia Thuringowa 61-747 5,33 9,33
Australia Perth 61-86 5,33 9,33
Australia Adelaide 61-87 5,33 9,33
Australia Darwin 61-88 5,33 9,33
Austria Vienna 43-1 5,33 8,67
Austria National 43-720 5,33 8,67
Bahrain Manama 973-1 12,00 12,00
Belgium Hasselt 32-11 5,33 9,33
Belgium Herentals 32-14 5,33 9,33
Belgium Leuven 32-16 5,33 9,33
Belgium Brussels 32-2 5,33 9,33
Belgium Antwerp 32-3 5,33 9,33
Belgium Liege 32-4 5,33 9,33
Belgium Brugge 32-50 5,33 9,33
Belgium Mons 32-65 5,33 9,33
Belgium Charleroi 32-71 5,33 9,33
Belgium National 32-78 5,33 9,33
Belgium Namur 32-81 5,33 9,33
Belgium Ghent 32-9 5,33 9,33
Brazil Sao Paulo 55-11 8,00 9,33
Brazil Sao Jose Dos Campos 55-12 8,00 9,33
Brazil Santos 55-13 8,00 9,33
Brazil Marilia 55-14 8,00 9,33
Brazil Sorocaba 55-15 8,00 9,33
Brazil Sao Jose Do Rio Pret 55-17 8,00 9,33
Brazil Campinas 55-19 8,00 9,33
Brazil Rio De Janeiro 55-21 8,00 9,33
Brazil Vitoria 55-27 8,00 9,33
Brazil Belo Horizonte 55-31 8,00 9,33
Brazil Governador Valadares 55-33 8,00 9,33
Brazil Curitiba 55-41 8,00 9,33
Brazil Londrina 55-43 8,00 9,33
Brazil Foz Do Iguacu 55-45 8,00 9,33
Brazil Blumenau 55-47 8,00 9,33
Brazil Blumenau 55-47 8,00 9,33
Brazil Florianapolis 55-48 8,00 9,33
Brazil Porto Alegre 55-51 8,00 9,33
Brazil Pelotas 55-53 8,00 9,33
Brazil Caxias Do Sul 55-54 8,00 9,33
Brazil Brasilia 55-61 8,00 9,33
Brazil Goiania 55-62 8,00 9,33
Brazil Palmas 55-63 8,00 9,33
Brazil Cuiaba 55-65 8,00 9,33
Brazil Campo Grande 55-67 8,00 9,33
Brazil Rio Branco 55-68 8,00 9,33
Brazil Porto Velho 55-69 8,00 9,33
Brazil Salvador 55-71 8,00 9,33
Brazil Recife 55-81 8,00 9,33
Brazil Fortaleza 55-85 8,00 9,33
Brazil Belem 55-91 8,00 9,33
Brazil Manaus 55-92 8,00 9,33
Bulgaria Sofia 359-2 5,33 8,67
Canada Oakbank 1-204 5,33 8,67
Canada Oakbank 1-204 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Chatham 1-226 5,33 8,67
Canada Kelowna 1-250 5,33 8,67
Canada Kelowna 1-250 5,33 8,67
Canada Kelowna 1-250 5,33 8,67
Canada Kelowna 1-250 5,33 8,67
Canada Kelowna 1-250 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Ajax-Pickering 1-289 5,33 8,67
Canada Regina 1-306 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Calgary 1-403 5,33 8,67
Canada Toronto 1-416 20,00 24,00
Canada Chicoutimi 1-418 5,33 8,67
Canada Chicoutimi 1-418 5,33 8,67
Canada Montreal 1-438 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Beloeil 1-450 5,33 8,67
Canada Moncton 1-506 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Montreal 1-514 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Ile-Perrot 1-514 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Brantford 1-519 5,33 8,67
Canada Chicoutimi 1-581 5,33 8,67
Canada Chicoutimi 1-581 5,33 8,67
Canada Calgary 1-587 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Abbotsford 1-604 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Belleville 1-613 5,33 8,67
Canada Toronto 1-647 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada Barrie 1-705 5,33 8,67
Canada St Johns 1-709 5,33 8,67
Canada Aldergrove 1-778 5,33 8,67
Canada Aldergrove 1-778 5,33 8,67
Canada Aldergrove 1-778 5,33 8,67
Canada Aldergrove 1-778 5,33 8,67
Canada Aldergrove 1-778 5,33 8,67
Canada Edmonton 1-780 5,33 8,67
Canada Edmonton 1-780 5,33 8,67
Canada Edmonton 1-780 5,33 8,67
Canada Edmonton 1-780 5,33 8,67
Canada Fort Frances 1-807 5,33 8,67
Canada Fort Frances 1-807 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Drummondville 1-819 5,33 8,67
Canada Toll Free 1-866 5,33 8,67
Canada Toll-free 1-888 5,33 8,67
Canada Charlottetown 1-902 5,33 8,67
Canada Charlottetown 1-902 5,33 8,67
Canada Charlottetown 1-902 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Canada Ajax-Pickering 1-905 5,33 8,67
Chile Santiago 56-2 9,33 12,00
Chile Valparaiso 56-32 9,33 12,00
Chile Concepcion 56-41 9,33 12,00
Chile National 56-44 9,33 12,00
Chile Temuco 56-45 9,33 12,00
Chile La Serena 56-51 9,33 12,00
Chile Copiapo 56-52 9,33 12,00
Chile Antofagasta 56-55 9,33 12,00
Chile Iquique 56-57 9,33 12,00
Chile Arica 56-58 9,33 12,00
Chile Valdivia 56-63 9,33 12,00
Chile Talca 56-71 9,33 12,00
China Beijing 86-10 14,67 14,67
China Guangzhou 86-20 14,67 14,67
China Shanghai 86-21 14,67 14,67
China Tianjin 86-22 9,33 14,67
China Xian 86-29 14,67 14,67
China Weifang 86-536 14,67 14,67
China Xiamen 86-592 14,67 14,67
China Shenzhen 86-755 14,67 14,67
China Dongguan 86-769 14,67 14,67
Colombia Bogota 57-1 14,67 14,67
Colombia Cali 57-2 14,67 14,67
Colombia Cartago 57-221 14,67 14,67
Colombia Buga 57-223 14,67 14,67
Colombia Buenaventura 57-224 14,67 14,67
Colombia Palmira 57-226 14,67 14,67
Colombia Medellin 57-4 14,67 14,67
Colombia Barranquilla 57-5 14,67 14,67
Costa Rica National VOIP 506-4 9,33 9,33
Croatia Grad Zagreb i zagrebačka 385-1 6,67 4,00
Croatia Dubrovačko-neretvanska 385-20 6,67 4,00
Croatia Splitsko-dalmatinska 385-21 6,67 4,00
Croatia Å ibensko-kninska 385-22 6,67 4,00
Croatia Zadarska 385-23 6,67 4,00
Croatia Osječko-baranjska 385-31 6,67 4,00
Croatia Vukovarsko-srijemska 385-32 6,67 4,00
Croatia Virovitičko-podravska 385-33 6,67 4,00
Croatia PožeŔko-slavonska 385-34 6,67 4,00
Croatia Brodsko-posavska 385-35 6,67 4,00
Croatia Međimurska 385-40 6,67 4,00
Croatia Varaždinska 385-42 6,67 4,00
Croatia Bjelovarsko-bilogorska 385-43 6,67 4,00
Croatia Sisačko-moslavačka 385-44 6,67 4,00
Croatia Karlovačka 385-47 6,67 4,00
Croatia Koprivničko-križevačka 385-48 6,67 4,00
Croatia Krapinsko-zagorska 385-49 6,67 4,00
Croatia Primorsko-goranska 385-51 6,67 4,00
Croatia Istarska 385-52 6,67 4,00
Croatia Ličko-senjska 385-53 6,67 4,00
Croatia National VoIP 385-74 6,67 4,00
Croatia National 0800 toolfree 385-800 13,33 20,00
Croatia National 0801 toolfree 385-801 13,33 20,00
Cyprus Nicosia 357-22 9,33 9,33
Cyprus Larnaca 357-24 9,33 9,33
Cyprus Limassol 357-25 9,33 9,33
Cyprus Paphos 357-26 9,33 9,33
Cyprus National 357-77 9,33 9,33
Czech Republic Prague 420-2 5,33 8,00
Czech Republic Karlovy Vary 420-35 5,33 8,00
Czech Republic Plzen 420-37 5,33 8,00
Czech Republic Ceske Budejovice 420-38 5,33 8,00
Czech Republic Pardubice 420-46 5,33 8,00
Czech Republic Liberec 420-48 5,33 8,00
Czech Republic Brno 420-53 5,33 8,00
Czech Republic Ostrava 420-558 5,33 8,00
Denmark National 45-7 5,33 9,33
Dominican Republic Santiago 1809-829 10,67 12,67
Dominican Republic Santiago 1809-829 10,67 12,67
El Salvador San Salvador 503-211 10,67 14,40
Estonia National 372-66 5,33 7,20
Estonia Tallinn 372-69 5,33 7,20
Estonia National 372-88 5,33 7,20
Finland Turku 358-2 5,33 8,00
Finland Tampere 358-3 5,33 8,00
Finland Helsinki 358-9 5,33 8,00
France Boulogne Billancourt 33-1 5,33 8,00
France Boulogne Billancourt 33-1 5,33 8,00
France Nantes 33-2 5,33 8,00
France Nantes 33-2 5,33 8,00
France Lille 33-3 5,33 8,00
France Lille 33-3 5,33 8,00
France Lille 33-3 5,33 8,00
France Lyon 33-4 5,33 8,00
France Lyon 33-4 5,33 8,00
France Lyon 33-4 5,33 8,00
France Bordeaux 33-5 5,33 8,00
France Bordeaux 33-5 5,33 8,00
France National 33-811 5,33 8,00
France National Wide 33-870 5,33 8,00
France National 33-9 5,33 8,00
Georgia Tbilisi 995-32 13,33 12,00
Germany National 49-180 5,33 8,00
Germany Essen 49-201 5,33 8,00
Germany Duisburg 49-203 5,33 8,00
Germany Dusseldorf 49-211 5,33 8,00
Germany Cologne 49-221 5,33 8,00
Germany Dortmund 49-231 5,33 8,00
Germany Berlin 49-30 5,33 8,00
Germany Leipzig 49-341 5,33 8,00
Germany Dresden 49-351 5,33 8,00
Germany Hamburg 49-40 5,33 8,00
Germany Bremen 49-421 5,33 8,00
Germany Hannover 49-511 5,33 8,00
Germany Frankfurt 49-69 5,33 8,00
Germany Stuttgart 49-711 5,33 8,00
Germany Augsburg 49-821 5,33 8,00
Germany Munich 49-89 5,33 8,00
Germany Nuremberg 49-911 5,33 8,00
Greece Athens 30-21 5,33 8,00
Greece Thessaloniki 30-231 5,33 8,00
Greece Patras 30-261 5,33 8,00
Greece Heraklion 30-281 5,33 8,00
Guatemala Guatemala City 502-2 14,67 14,67
Hong Kong National 852-2 12,00 7,20
Hong Kong National 852-3 12,00 7,20
Hungary Budapest 36-1 10,67 8,00
Hungary Szekesfehervar 36-22 10,67 8,00
Hungary Szigetszentmiklos 36-24 10,67 8,00
Hungary Esztergom 36-33 10,67 8,00
Hungary Tatabanya 36-34 10,67 8,00
Hungary Eger 36-36 10,67 8,00
Hungary Miskolc 36-46 10,67 8,00
Hungary Szeged 36-62 10,67 8,00
Hungary Kiskunhalas 36-77 10,67 8,00
Hungary Veszprem 36-88 10,67 8,00
Hungary Zalaegerszeg 36-92 10,67 8,00
Hungary Szombathely 36-94 10,67 8,00
Hungary Gyor 36-96 10,67 8,00
Hungary Sopron 36-99 10,67 8,00
Ireland Dublin 353-1 5,33 8,00
Ireland Cork 353-21 5,33 8,00
Ireland Waterford 353-51 5,33 8,00
Ireland Limerick 353-61 5,33 8,00
Ireland Donegal 353-74 5,33 8,00
Ireland National 353-76 5,33 8,00
Ireland Galway 353-91 5,33 8,00
Israel Jerusalem 972-2 6,67 8,00
Israel Tel Aviv 972-3 6,67 8,00
Israel Hadera 972-4 6,67 8,00
Israel Hadera 972-4 6,67 8,00
Israel Cellcom Mobile 972-52 6,67 8,00
Israel National 972-73 6,67 8,00
Israel National 972-74 6,67 8,00
Israel National 972-77 6,67 8,00
Israel Beer Sheva 972-8 6,67 8,00
Israel Herzlya 972-9 6,67 8,00
Italy Genoa 39-010 5,33 8,00
Italy Torino 39-011 5,33 8,00
Italy Milan 39-02 5,33 8,00
Italy Brescia 39-030 5,33 8,00
Italy Bergamo 39-035 5,33 8,00
Italy Venice 39-041 5,33 8,00
Italy Treviso 39-0422 5,33 8,00
Italy Bologna 39-051 5,33 8,00
Italy Parma 39-0521 5,33 8,00
Italy Florence 39-055 5,33 8,00
Italy Modena 39-059 5,33 8,00
Italy Rome 39-06 5,33 8,00
Italy Bari 39-080 5,33 8,00
Italy Naples 39-081 5,33 8,00
Italy Salerno 39-089 5,33 8,00
Italy Palermo 39-091 5,33 8,00
Italy Ragusa 39-0932 5,33 8,00
Italy Caltagirone 39-0933 5,33 8,00
Italy Catania 39-095 5,33 8,00
Italy Personal 39-199 5,33 8,00
Japan Tokyo 81-3 10,67 8,00
Japan Yokohama 81-45 10,67 8,00
Japan Osaka 81-6 10,67 8,00
Jordan Amman 962-6 20,00 18,00
Latvia Riga 371-66 5,33 8,00
Latvia Riga 371-67 5,33 8,00
Latvia Riga 371-7 5,33 8,00
Lithuania Kaunas 370-37 5,33 9,60
Lithuania Siauliai 370-41 5,33 9,60
Lithuania Klaipeda 370-46 5,33 9,60
Lithuania Vilnius 370-5 5,33 9,60
Luxembourg National VoIP 352-20 6,67 8,67
Malaysia Redtone Mobile 60-15 12,00 14,67
Malaysia Kuala Lumpur 60-3 12,00 14,67
Malaysia Kuala Lumpur 60-3 12,00 14,67
Malta National 356-27 8,67 8,67
Mexico Puebla 52-222 10,67 12,00
Mexico Veracruz 52-229 10,67 12,00
Mexico Tepic 52-311 10,67 12,00
Mexico Guadalajara 52-33 10,67 12,00
Mexico Queretaro 52-442 10,67 12,00
Mexico Morelia 52-443 10,67 12,00
Mexico San Luis Potosi 52-444 10,67 12,00
Mexico Aguascalientes 52-449 10,67 12,00
Mexico Celaya 52-461 10,67 12,00
Mexico Irapuato 52-462 10,67 12,00
Mexico Guanajuato 52-473 10,67 12,00
Mexico Leon 52-477 10,67 12,00
Mexico Zacatecas 52-492 10,67 12,00
Mexico Mexico City DF 52-55 10,67 12,00
Mexico Chihuahua 52-614 10,67 12,00
Mexico Durango 52-618 10,67 12,00
Mexico Guaymas 52-622 10,67 12,00
Mexico Nogales 52-631 10,67 12,00
Mexico Cdad Juarez 52-656 10,67 12,00
Mexico Hermosillo 52-662 10,67 12,00
Mexico Tijuana 52-664 10,67 12,00
Mexico Culiacan 52-667 10,67 12,00
Mexico Mazatlan 52-669 10,67 12,00
Mexico Mexicali 52-686 10,67 12,00
Mexico Toluca 52-722 10,67 12,00
Mexico Pachuca De Soto 52-771 10,67 12,00
Mexico Cuernavaca 52-777 10,67 12,00
Mexico Monterrey 52-81 10,67 12,00
Mexico Tampico 52-833 10,67 12,00
Mexico Cdad Victoria 52-834 10,67 12,00
Mexico Saltillo 52-844 10,67 12,00
Mexico Nuevo Laredo 52-867 10,67 12,00
Mexico Matamoros 52-868 10,67 12,00
Mexico Torreon 52-871 10,67 12,00
Mexico Cdad Acuna 52-877 10,67 12,00
Mexico Piedras Negras 52-878 10,67 12,00
Mexico Reynosa 52-899 10,67 12,00
Mexico Merida 52-999 10,67 12,00
Netherlands Rotterdam 31-10 10,67 10,67
Netherlands Tilburg 31-13 10,67 10,67
Netherlands Amsterdam 31-20 10,67 10,67
Netherlands Haarlem 31-23 10,67 10,67
Netherlands Utrecht 31-30 10,67 10,67
Netherlands Almere 31-36 10,67 10,67
Netherlands Maastricht 31-43 10,67 10,67
Netherlands Assen 31-592 10,67 10,67
Netherlands Hague 31-70 10,67 10,67
Netherlands National 31-85 10,67 10,67
Netherlands National 31-88 10,67 10,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Christchurch 64-3 6,67 8,67
New Zealand Wellington 64-4 6,67 8,67
New Zealand Gisborne 64-6 6,67 8,67
New Zealand Gisborne 64-6 6,67 8,67
New Zealand Gisborne 64-6 6,67 8,67
New Zealand Gisborne 64-6 6,67 8,67
New Zealand Gisborne 64-6 6,67 8,67
New Zealand Hamilton 64-7 6,67 8,67
New Zealand Hamilton 64-7 6,67 8,67
New Zealand Hamilton 64-7 6,67 8,67
New Zealand Hamilton 64-7 6,67 8,67
New Zealand Toll-free 64-800 6,67 8,67
New Zealand Auckland 64-9 6,67 8,67
New Zealand Auckland 64-9 6,67 8,67
Norway Oslo 47-21 5,33 8,67
Norway Stavanger 47-52 5,33 8,67
Norway Bergen 47-56 5,33 8,67
Norway Baerum 47-63 5,33 8,67
Norway Alesund 47-71 5,33 8,67
Norway Trondheim 47-73 5,33 8,67
Norway National 47-85 5,33 8,67
Panama Panama City 507-3 10,67 12,00
Panama Panama 507-832 10,67 12,00
Panama Panama 507-833 10,67 12,00
Panama Panama 507-836 10,67 12,00
Peru Lima 51-1 6,67 12,00
Poland Krakow 48-12 6,67 8,67
Poland Warsaw 48-22 6,67 8,67
Poland Katowice 48-32 6,67 8,67
Poland Lodz 48-42 6,67 8,67
Poland Radom 48-48 6,67 8,67
Poland Bydgoszcz 48-52 6,67 8,67
Poland Gdansk 48-58 6,67 8,67
Poland Poznan 48-61 6,67 8,67
Poland Wroclaw 48-71 6,67 8,67
Poland Lublin 48-81 6,67 8,67
Poland Bialystok 48-85 6,67 8,67
Poland Szczecin 48-91 6,67 8,67
Portugal Lisbon 351-21 5,33 12,00
Portugal Porto 351-22 5,33 12,00
Portugal National 351-30 5,33 12,00
Puerto Rico Bayamon Norte 1787-787 17,33 17,33
Romania Bucharest 40-31 6,67 12,00
Romania Neamt County 40-33 6,67 12,00
Russian Federation Moscow 7-495 33,33 73,33
Russian Federation Moscow 7-499 9,33 10,67
Russian Federation St Petersburg 7-812 33,33 10,67
Russian Federation Nizhny Novgorod 7-831 48,00 48,00
Serbia, Republic of Beograd 381-1 5,33 9,33
Singapore Singapore 65-3 12,00 18,67
Slovakia Bratislava 421-2 5,33 8,67
Slovakia Trencin 421-32 5,33 8,67
Slovakia Trnava 421-33 5,33 8,67
Slovakia Nitra 421-37 5,33 8,67
Slovakia Zilina 421-41 5,33 8,67
Slovakia Banska Bystrica 421-48 5,33 8,67
Slovakia Poprad 421-52 5,33 8,67
Slovakia Kosice 421-55 5,33 8,67
Slovenia Ljubljana 386-1 5,33 10,67
Slovenia Maribor 386-2 5,33 10,67
Slovenia Celje 386-3 5,33 10,67
Slovenia Kranj 386-4 5,33 10,67
Slovenia Nova Gorica 386-5 5,33 10,67
Slovenia Novo Mesto 386-7 5,33 10,67
South Africa Johannesburg 27-10 6,67 9,33
South Africa Johannesburg 27-11 6,67 9,33
South Africa Pretoria 27-12 6,67 9,33
South Africa Cape Town 27-21 6,67 9,33
South Africa Durban 27-31 6,67 9,33
South Africa Port Elizabeth 27-41 6,67 9,33
South Africa East London 27-43 6,67 9,33
South Africa National 27-87 6,67 9,33
Spain San Sebastian 34-843 6,67 10,67
Spain Pamplona 34-848 6,67 10,67
Spain Malaga VOIP 34-851 6,67 10,67
Spain Cadiz 34-856 6,67 10,67
Spain Granada 34-858 6,67 10,67
Spain Cartagena 34-868 6,67 10,67
Spain Cartagena 34-868 6,67 10,67
Spain Mallorca 34-871 6,67 10,67
Spain Girona 34-872 6,67 10,67
Spain Zaragoza 34-876 6,67 10,67
Spain Tarragona 34-877 6,67 10,67
Spain A Coruna 34-881 6,67 10,67
Spain Vigo 34-886 6,67 10,67
Spain Toll Free 34-900 6,67 10,67
Spain National 34-901 6,67 10,67
Spain National 34-902 6,67 10,67
Spain Madrid 34-91 6,67 10,67
Spain Madrid 34-911 6,67 10,67
Spain Salamanca 34-923 6,67 10,67
Spain Badajoz 34-924 6,67 10,67
Spain Toledo 34-925 6,67 10,67
Spain Caceres 34-927 6,67 10,67
Spain Barcelona 34-93 6,67 10,67
Spain Badalona 34-931 6,67 10,67
Spain Badalona 34-931 6,67 10,67
Spain Barcelona 34-933 6,67 10,67
Spain Bilbao 34-94 6,67 10,67
Spain Logrono 34-941 6,67 10,67
Spain Santander 34-942 6,67 10,67
Spain San Sebastian 34-943 6,67 10,67
Spain Vitoria – Gasteiz 34-945 6,67 10,67
Spain Burgos 34-947 6,67 10,67
Spain Pamplona 34-948 6,67 10,67
Spain Sevilla 34-95 6,67 10,67
Spain Almeria 34-950 6,67 10,67
Spain Malaga 34-951 6,67 10,67
Spain Malaga 34-951 6,67 10,67
Spain Jaen 34-953 6,67 10,67
Spain Cadiz 34-956 6,67 10,67
Spain Cordoba 34-957 6,67 10,67
Spain Granada 34-958 6,67 10,67
Spain Huelva 34-959 6,67 10,67
Spain Alacant 34-96 6,67 10,67
Spain Alacant 34-96 6,67 10,67
Spain Castellon 34-964 6,67 10,67
Spain Albacete 34-967 6,67 10,67
Spain Murcia 34-968 6,67 10,67
Spain Mallorca 34-971 6,67 10,67
Spain Lleida 34-973 6,67 10,67
Spain Zaragoza 34-976 6,67 10,67
Spain Tarragona 34-977 6,67 10,67
Spain Betanzos 34-981 6,67 10,67
Spain Valadolid 34-983 6,67 10,67
Spain Gijon 34-984 6,67 10,67
Spain Gijon 34-984 6,67 10,67
Spain Pontevedra 34-986 6,67 10,67
