RSS

Translate: English

Destinacije HRK/min Uključen PDV
Afghanistan – Fixed 1,76 – 1,76 2,14 – 2,14
Afghanistan – Mobile 1,77 – 1,88 2,16 – 2,29
Albania – Fixed 0,34 – 3,95 0,42 – 4,82
Albania – Interactive TV 0,42 – 0,42 0,51 – 0,51
Albania – Mobile 0,45 – 1,83 0,55 – 2,23
Algeria – Fixed 0,53 – 0,74 0,64 – 0,90
Algeria – Mobile 1,33 – 2,68 1,62 – 3,27
American Samoa 0,48 – 0,48 0,58 – 0,58
Andorra – Fixed 0,20 – 0,20 0,24 – 0,24
Andorra – Mobile 1,58 – 1,58 1,93 – 1,93
Angola – Fixed 0,83 – 0,83 1,01 – 1,01
Angola – Mobile 0,96 – 0,98 1,18 – 1,19
Anguilla – Fixed 1,03 – 1,03 1,25 – 1,25
Anguilla – Mobile 1,57 – 1,64 1,91 – 2,00
Antarctica 8,62 – 8,62 10,52 – 10,52
Antigua – Fixed 1,15 – 1,15 1,41 – 1,41
Antigua – Mobile 1,22 – 1,22 1,48 – 1,48
Argentina – Fixed 0,20 – 0,20 0,24 – 0,24
Argentina – Mobile 1,21 – 1,21 1,48 – 1,48
Armenia – Fixed 0,78 – 0,90 0,96 – 1,10
Armenia – Mobile 1,19 – 1,50 1,45 – 1,84
Aruba – Fixed 0,75 – 0,75 0,91 – 0,91
Aruba – Mobile 1,66 – 1,70 2,03 – 2,07
Ascension 11,43 – 11,43 13,95 – 13,95
Australia – Fixed 0,20 – 0,20 0,24 – 0,24
Australia – Mobile 0,65 – 1,01 0,79 – 1,23
Australia – Special services 0,20 – 0,20 0,24 – 0,24
Australia Satellite – Fixed 13,76 – 13,76 16,79 – 16,79
Australia Satellite – Mobile 11,17 – 13,76 13,63 – 16,79
Austria – Corporate Numbering 0,20 – 0,20 0,24 – 0,24
Austria – Fixed 0,20 – 0,20 0,24 – 0,24
Austria – Mobile 0,35 – 0,42 0,43 – 0,51
Austria – Special Services 2,88 – 2,88 3,51 – 3,51
Azerbaijan – Fixed 1,57 – 1,57 1,92 – 1,92
Azerbaijan – Mobile 2,44 – 2,59 2,97 – 3,15
Bahamas 1,09 – 1,09 1,32 – 1,32
Bahrain – Fixed 0,44 – 0,46 0,53 – 0,56
Bahrain – Mobile 0,35 – 0,57 0,43 – 0,70
Bangladesh – Fixed 0,30 – 0,32 0,37 – 0,39
Bangladesh – Mobile 0,29 – 0,29 0,35 – 0,35
Barbados – Fixed 0,76 – 0,76 0,92 – 0,92
Barbados – Mobile 1,54 – 1,77 1,88 – 2,16
Belarus – Fixed 1,78 – 1,79 2,17 – 2,18
Belarus – Mobile 1,98 – 2,01 2,42 – 2,45
Belarus Special services 2,91 – 2,91 3,54 – 3,54
Belgium – Fixed 0,20 – 0,20 0,24 – 0,24
Belgium – Mobile 0,84 – 2,57 1,03 – 3,14
Belgium – Universal Access Number 0,20 – 0,20 0,24 – 0,24
Belize – Fixed 1,85 – 1,85 2,25 – 2,25
Belize – Mobile 2,03 – 2,03 2,48 – 2,48
Benin – Fixed 1,23 – 1,23 1,50 – 1,50
Benin – Mobile 1,21 – 1,30 1,47 – 1,59
Bermuda 0,38 – 0,38 0,46 – 0,46
Bhutan – Fixed 1,07 – 1,07 1,31 – 1,31
Bhutan – Mobile 1,08 – 1,08 1,31 – 1,31
Bolivia – Fixed 0,58 – 1,01 0,71 – 1,23
Bolivia – Mobile 1,08 – 1,09 1,32 – 1,33
Bosnia – Fixed 0,85 – 0,85 1,04 – 1,04
Bosnia and Herzegovina – Fixed 0,85 – 0,96 1,04 – 1,17
Bosnia and Herzegovina – Mobile 1,84 – 1,84 2,24 – 2,24
Botswana – Fixed 0,94 – 0,94 1,15 – 1,15
Botswana – Mobile 1,64 – 1,70 2,00 – 2,07
Brazil – Fixed 0,20 – 0,25 0,24 – 0,30
Brazil – Mobile 1,03 – 1,14 1,25 – 1,39
British Virgin Islands 1,69 – 1,69 2,07 – 2,07
British Virgin Islands – Mobile 1,82 – 1,86 2,23 – 2,26
Brunei – Fixed 0,27 – 0,27 0,33 – 0,33
Brunei – Mobile 0,28 – 0,28 0,34 – 0,34
Bulgaria – Fixed 0,34 – 0,40 0,41 – 0,49
Bulgaria – Mobile 0,48 – 2,79 0,59 – 3,40
Bulgaria – Mobility services MOBITEL 3,45 – 3,45 4,21 – 4,21
Bulgaria – Mobility services Mobitel Type B 3,48 – 3,48 4,25 – 4,25
Burkina Faso – Fixed 1,50 – 1,50 1,83 – 1,83
Burkina Faso – Interactive TV 1,58 – 1,58 1,93 – 1,93
Burkina Faso – Mobile 1,64 – 1,97 2,00 – 2,41
Burundi – Fixed 0,75 – 0,75 0,92 – 0,92
Burundi – Mobile 0,71 – 0,88 0,87 – 1,07
Burundi – Special services 0,84 – 0,84 1,03 – 1,03
Cambodia – Fixed 0,45 – 0,45 0,55 – 0,55
Cambodia – Mobile 0,42 – 0,42 0,51 – 0,51
Cameroon – Fixed 1,13 – 1,17 1,38 – 1,42
Cameroon – Mobile 1,53 – 1,59 1,87 – 1,94
Canada 0,20 – 0,20 0,24 – 0,24
Cape Verde – Fixed 1,42 – 1,42 1,74 – 1,74
Cape Verde – Mobile 1,96 – 2,04 2,40 – 2,48
Cayman Islands – Fixed 0,96 – 0,96 1,17 – 1,17
Cayman Islands – Mobile 1,30 – 1,49 1,59 – 1,82
Central African Republic – Fixed 2,73 – 2,73 3,34 – 3,34
Central African Republic – Mobile 2,52 – 2,52 3,07 – 3,07
Central African Republic – Special Services 3,00 – 3,00 3,66 – 3,66
Chad – Fixed 1,27 – 1,27 1,55 – 1,55
Chad – Mobile 1,39 – 2,15 1,69 – 2,62
Chile – Fixed 0,20 – 0,23 0,24 – 0,28
Chile – Mobile 0,90 – 0,90 1,10 – 1,10
Chile – Special Services 3,50 – 3,50 4,27 – 4,27
China – Fixed 0,20 – 0,20 0,24 – 0,24
China – Mobile 0,20 – 0,20 0,24 – 0,24
Colombia – Fixed 0,20 – 0,31 0,24 – 0,38
Colombia – Mobile 0,50 – 0,69 0,61 – 0,84
Comoros 2,20 – 2,20 2,68 – 2,68
Comoros – Mobile 3,13 – 3,13 3,82 – 3,82
Comoros – Special services 2,96 – 2,96 3,61 – 3,61
Congo Brazzaville – Fixed 2,92 – 2,92 3,56 – 3,56
Congo Brazzaville – Mobile 2,77 – 2,81 3,38 – 3,43
Cook – Fixed 5,60 – 5,60 6,83 – 6,83
Cook – Mobile 5,60 – 5,60 6,83 – 6,83
Costa Rica – Fixed 0,38 – 0,38 0,47 – 0,47
Costa Rica – Mobile 0,40 – 0,40 0,49 – 0,49
Croatia – Fixed 0,15 – 0,30 0,18 – 0,37
Croatia – Mobile 1,10 – 1,12 1,34 – 1,37
Cuba – Fixed 5,39 – 6,30 6,57 – 7,68
Cuba – Mobile 6,47 – 6,47 7,90 – 7,90
Cyprus – Fixed 0,20 – 0,20 0,24 – 0,24
Cyprus – Mobile 0,26 – 0,38 0,32 – 0,46
Cyprus – Personal Numbering 0,30 – 0,30 0,36 – 0,36
Czech Republic – Fixed 0,20 – 0,20 0,24 – 0,24
Czech Republic – Mobile 0,86 – 0,97 1,04 – 1,18
Denmark – Fixed 0,20 – 0,20 0,24 – 0,24
Denmark – Mobile 0,77 – 1,13 0,94 – 1,37
Denmark – Paid800 0,20 – 0,20 0,24 – 0,24
Diego Garcia – Fixed 13,61 – 13,61 16,61 – 16,61
Diego Garcia – Mobile 12,33 – 12,33 15,05 – 15,05
Djibouti – Fixed 2,85 – 2,85 3,48 – 3,48
Djibouti – Mobile 2,73 – 2,73 3,33 – 3,33
Dominica 0,84 – 0,84 1,02 – 1,02
Dominica – Mobile 1,87 – 1,89 2,28 – 2,31
Dominica – Special Services 1,07 – 1,07 1,31 – 1,31
Dominican Republic – Fixed 0,30 – 0,30 0,37 – 0,37
Dominican Republic – Mobile 0,72 – 0,73 0,88 – 0,90
Dominican Republic – Tricom Mobile 0,72 – 0,72 0,88 – 0,88
DR of Congo – Fixed 2,07 – 2,07 2,52 – 2,52
DR of Congo – Mobile 1,22 – 2,11 1,48 – 2,57
DR of Congo – Mobility Services 1,75 – 1,75 2,14 – 2,14
DR of Congo – Special Services 3,65 – 3,65 4,45 – 4,45
East Timor – Fixed 8,13 – 8,13 9,92 – 9,92
East Timor – Mobile 8,13 – 8,13 9,92 – 9,92
Ecuador – Fixed 0,83 – 0,86 1,01 – 1,04
Ecuador – Mobile 1,68 – 1,75 2,05 – 2,13
Egypt – Fixed 0,75 – 0,75 0,92 – 0,92
Egypt – Mobile 0,71 – 0,71 0,86 – 0,87
El Salvador – Fixed 1,50 – 1,50 1,83 – 1,83
El Salvador – Mobile 1,37 – 1,48 1,67 – 1,80
Emsat 27,77 – 27,77 33,88 – 33,88
Emsat Special Services 27,77 – 27,77 33,88 – 33,88
Equatorial Guinea – Fixed 1,72 – 1,72 2,10 – 2,10
Equatorial Guinea – Mobile 1,74 – 1,74 2,12 – 2,12
Eritrea – Fixed 2,23 – 2,23 2,72 – 2,72
Eritrea – Mobile 2,19 – 2,19 2,67 – 2,67
Estonia – Fixed 0,20 – 0,20 0,24 – 0,24
Estonia – Mobile 1,26 – 2,38 1,54 – 2,91
Estonia – Special Services 3,84 – 3,84 4,68 – 4,68
Ethiopia – Fixed 1,69 – 2,20 2,07 – 2,68
Ethiopia – Mobile 1,98 – 2,33 2,42 – 2,85
Faeroe – Fixed 0,86 – 0,86 1,05 – 1,05
Faeroe – Mobile 1,48 – 1,48 1,81 – 1,81
Falklands 5,73 – 5,73 6,99 – 6,99
Fiji – Fixed 1,89 – 1,89 2,31 – 2,31
Fiji – Mobile 1,55 – 1,55 1,89 – 1,89
Finland – Fixed 0,33 – 0,33 0,41 – 0,41
Finland – Mobile 0,66 – 0,70 0,81 – 0,86
Finland – Personal Numbering 0,52 – 0,52 0,63 – 0,63
Finland – Special Services 0,44 – 0,44 0,54 – 0,54
France – Fixed 0,20 – 0,20 0,24 – 0,24
France – Mobile 0,51 – 3,68 0,63 – 4,49
France – Special services 0,20 – 0,20 0,24 – 0,24
French Guiana – Fixed 0,34 – 0,34 0,42 – 0,42
French Guiana – Mobile 1,55 – 1,90 1,89 – 2,32
French Polynesia – Fixed 2,05 – 2,05 2,50 – 2,50
French Polynesia – Mobile 2,30 – 2,30 2,81 – 2,81
Gabon – Fixed 1,86 – 1,86 2,27 – 2,27
Gabon – Mobile 1,59 – 1,88 1,94 – 2,30
Gambia – Fixed 3,10 – 3,10 3,78 – 3,78
Gambia – Mobile 3,24 – 3,24 3,95 – 3,95
Georgia – Fixed 0,24 – 0,27 0,30 – 0,34
Georgia – Mobile 0,70 – 0,75 0,86 – 0,92
Georgia – Special services Type A 1,16 – 1,16 1,41 – 1,41
Georgia – Special services Type B 1,56 – 1,56 1,91 – 1,91
Germany – Fixed 0,20 – 0,20 0,24 – 0,24
Germany – IP Phone 0,20 – 0,20 0,24 – 0,24
Germany – Mobile 0,86 – 1,20 1,05 – 1,46
Germany – Personal Numbering 1,37 – 1,37 1,68 – 1,68
Germany – Special Services 0,25 – 0,25 0,30 – 0,30
Ghana – Fixed 1,89 – 1,89 2,30 – 2,30
Ghana – Mobile 1,86 – 1,96 2,27 – 2,39
Gibraltar – Fixed 0,40 – 0,40 0,49 – 0,49
Gibraltar – Mobile 1,11 – 1,11 1,35 – 1,35
Global Mobile 29,43 – 29,43 35,91 – 35,91
Globalstar 23,77 – 23,77 29,00 – 29,00
Greece – Fixed 0,20 – 0,20 0,24 – 0,24
Greece – Mobile 0,77 – 0,85 0,94 – 1,04
Greenland – Fixed 3,63 – 3,63 4,43 – 4,43
Greenland – Mobile 4,41 – 4,41 5,38 – 5,38
Grenada – Fixed 0,82 – 0,82 1,01 – 1,01
Grenada – Mobile 1,74 – 1,77 2,12 – 2,16
Guadeloupe – Fixed 0,20 – 0,20 0,24 – 0,24
Guadeloupe – Mobile 1,20 – 2,24 1,47 – 2,73
Guam 0,20 – 0,20 0,24 – 0,24
Guatemala – Fixed 1,04 – 1,04 1,27 – 1,27
Guatemala – Mobile 1,08 – 1,08 1,32 – 1,32
Guinea Bissau 3,84 – 3,84 4,69 – 4,69
Guinea Bissau – Mobile 2,71 – 3,27 3,31 – 3,99
Guinea Bissau – Special services 3,23 – 3,23 3,94 – 3,94
Guinea Republic – Fixed 3,20 – 3,20 3,90 – 3,90
Guinea Republic – Mobile 2,29 – 3,30 2,79 – 4,02
Guinea Republic – Special services 11,42 – 11,42 13,93 – 13,93
Guyana – Fixed 2,24 – 2,24 2,73 – 2,73
Guyana – Mobile 1,53 – 1,99 1,86 – 2,43
Haiti – Fixed 1,91 – 2,07 2,33 – 2,52
Haiti – Mobile 1,84 – 1,90 2,25 – 2,32
Honduras – Fixed 1,39 – 1,39 1,70 – 1,70
Honduras – Mobile 1,71 – 1,90 2,09 – 2,31
Hong Kong – Fixed 0,20 – 0,20 0,24 – 0,24
Hong Kong – Mobile 0,20 – 0,20 0,24 – 0,24
Hungary – Fixed 0,20 – 0,20 0,24 – 0,24
Hungary – Mobile 0,68 – 0,72 0,83 – 0,88
Iceland – Fixed 0,20 – 0,20 0,24 – 0,24
Iceland – Mobile 0,86 – 1,19 1,05 – 1,45
India – Fixed 0,20 – 0,20 0,24 – 0,24
India – Mobile 0,20 – 0,20 0,24 – 0,24
Indonesia – Fixed 0,23 – 0,57 0,28 – 0,70
Indonesia – Mobile 0,62 – 0,99 0,75 – 1,21
Inmarsat AERO SNAC 40,66 – 40,66 49,60 – 49,60
Inmarsat B (SNAC) Except Pacific 19,83 – 19,83 24,20 – 24,20
Inmarsat BGAN HSD SNAC 56,09 – 56,09 68,43 – 68,43
Inmarsat BGAN SNAC 16,63 – 16,63 20,29 – 20,29
Inmarsat HSD SNAC Except Pacific 58,77 – 58,77 71,70 – 71,70
Inmarsat M (SNAC) Except Pacific 37,47 – 37,47 45,72 – 45,72
Inmarsat M4 SNAC 46,79 – 46,79 57,09 – 57,09
Inmarsat Mini-M (SNAC) Except Pacific 15,86 – 15,86 19,35 – 19,35
International Networks – AeroMobile 38,50 – 38,50 46,97 – 46,97
International Networks – DTAG 37,47 – 37,47 45,72 – 45,72
International Networks – Ellipso 19,60 – 19,60 23,92 – 23,92
International Networks – Global Networks 26,97 – 26,97 32,90 – 32,90
International Networks – Intermatica 37,47 – 37,47 45,72 – 45,72
International Networks – SEANET 37,47 – 37,47 45,72 – 45,72
International Networks – Special Services DTAG 37,47 – 37,47 45,72 – 45,72
International Networks – Telenor 1,58 – 1,58 1,93 – 1,93
International Networks – VOXBON 0,20 – 0,20 0,24 – 0,24
International Networks Navita 37,47 – 37,47 45,72 – 45,72
International Networks Onair 37,47 – 37,47 45,72 – 45,72
International Networks Oration Technologies 26,95 – 26,95 32,88 – 32,88
Iran – Fixed 0,54 – 0,57 0,66 – 0,69
Iran – Mobile 0,72 – 0,74 0,88 – 0,90
Iraq – Fixed 0,26 – 0,38 0,32 – 0,46
Iraq – Mobile 0,81 – 1,02 0,99 – 1,24
Iraq – Special services 0,40 – 0,40 0,48 – 0,48
Ireland – Fixed 0,20 – 0,20 0,24 – 0,24
Ireland – Mobile 1,17 – 2,38 1,43 – 2,90
Ireland – Special Services 1,14 – 1,14 1,39 – 1,39
Iridium 31,78 – 31,78 38,78 – 38,78
Israel – Fixed 0,20 – 1,44 0,24 – 1,76
Israel – Mobile 0,68 – 1,60 0,82 – 1,96
Italy – Fixed 0,20 – 0,20 0,24 – 0,24
Italy – Mobile 0,88 – 2,64 1,08 – 3,22
Ivory Coast – Fixed 1,59 – 1,59 1,93 – 1,93
Ivory Coast – Mobile 1,36 – 1,99 1,66 – 2,42
Ivory Coast – Special Services 2,58 – 2,58 3,14 – 3,14
Jamaica – Fixed 0,89 – 0,89 1,09 – 1,09
Jamaica – Mobile 1,66 – 1,73 2,02 – 2,12
Japan – Fixed 0,20 – 0,20 0,24 – 0,24
Japan – IP Phone 0,24 – 0,24 0,29 – 0,29
Japan – Mobile 1,08 – 1,11 1,32 – 1,36
Jordan – Fixed 0,73 – 0,73 0,90 – 0,90
Jordan – Mobile 0,95 – 0,97 1,15 – 1,18
Kazakhstan – Fixed 0,20 – 0,65 0,24 – 0,79
Kazakhstan – Mobile 0,82 – 0,82 1,00 – 1,00
Kenya – Fixed 0,82 – 0,82 1,01 – 1,01
Kenya – Mobile 0,88 – 1,02 1,08 – 1,25
Kenya – Special services 0,87 – 0,87 1,06 – 1,06
Kiribati 5,00 – 5,00 6,10 – 6,10
Kuwait – Fixed 0,66 – 0,66 0,80 – 0,80
Kuwait – Mobile 0,87 – 0,87 1,06 – 1,06
Kyrghyzstan – Fixed 0,90 – 1,01 1,10 – 1,24
Kyrghyzstan – Mobile 0,78 – 0,83 0,95 – 1,01
Laos – Fixed 0,41 – 0,41 0,50 – 0,50
Laos – Mobile 0,41 – 0,41 0,50 – 0,50
Latvia – Fixed 0,23 – 0,49 0,28 – 0,59
Latvia – Mobile 0,86 – 4,24 1,05 – 5,17
Latvia – Mobility services 4,35 – 4,35 5,31 – 5,31
Lebanon – Fixed 0,73 – 0,73 0,89 – 0,89
Lebanon – Mobile 1,43 – 1,43 1,75 – 1,75
Lesotho – Fixed 1,47 – 1,47 1,80 – 1,80
Lesotho – Mobile 1,61 – 1,61 1,96 – 1,96
Liberia – Fixed 2,15 – 2,15 2,62 – 2,62
Liberia – Mobile 1,20 – 2,09 1,46 – 2,55
Liberia – Mobility services 2,02 – 2,02 2,47 – 2,47
Libya – Fixed 1,86 – 1,86 2,27 – 2,27
Libya – Mobile 2,64 – 2,64 3,22 – 3,22
Liechtenstein – Fixed 0,53 – 0,53 0,64 – 0,64
Liechtenstein – Mobile 3,67 – 3,91 4,47 – 4,77
Liechtenstein – Mobility Services 3,67 – 3,67 4,47 – 4,47
Liechtenstein – Special Services 1,84 – 1,84 2,24 – 2,24
Liechtenstein – Voice Mail 3,67 – 3,67 4,47 – 4,47
Lithuania – Fixed 0,25 – 0,25 0,30 – 0,30
Lithuania – Mobile 0,71 – 0,82 0,86 – 1,00
Lithuania – Special Services 3,05 – 3,05 3,72 – 3,72
Luxemburg – Fixed 0,20 – 0,20 0,24 – 0,24
Luxemburg – Mobile 1,04 – 1,42 1,27 – 1,74
Macau – Fixed 0,31 – 0,31 0,37 – 0,37
Macau – Mobile 0,31 – 0,31 0,38 – 0,38
Macedonia – Fixed 0,79 – 0,79 0,96 – 0,96
Macedonia – Mobile 1,69 – 1,95 2,06 – 2,38
Madagascar – Fixed 2,34 – 2,34 2,85 – 2,85
Madagascar – Mobile 2,00 – 2,47 2,44 – 3,02
Madagascar – Special Services A 2,43 – 2,43 2,96 – 2,96
Madagascar – Special Services B 2,80 – 2,80 3,41 – 3,41
Malawi – Fixed 0,73 – 0,73 0,89 – 0,89
Malawi – Mobile 0,79 – 0,86 0,96 – 1,04
Malaysia – Fixed 0,20 – 0,20 0,24 – 0,24
Malaysia – Mobile 0,27 – 0,28 0,32 – 0,35
Maldives – Fixed 4,84 – 4,84 5,90 – 5,90
Maldives – Mobile 5,06 – 5,06 6,17 – 6,18
Mali – Fixed 1,69 – 1,71 2,06 – 2,09
Mali – Mobile 1,91 – 1,99 2,33 – 2,42
Malta – Fixed 0,24 – 0,24 0,29 – 0,29
Malta – Mobile 1,18 – 1,19 1,44 – 1,45
Maritime Communications Partner 20,60 – 20,60 25,14 – 25,14
Marshall Islands 2,53 – 2,53 3,09 – 3,09
Martinique – Fixed 0,20 – 0,20 0,24 – 0,24
Martinique – Mobile 1,21 – 2,13 1,47 – 2,59
Mauritania 1,51 – 1,51 1,84 – 1,84
Mauritania – Mobile 2,02 – 2,03 2,46 – 2,47
Mauritius – Fixed 0,37 – 0,37 0,45 – 0,45
Mauritius – Mobile 0,37 – 0,41 0,45 – 0,50
Mayotte – Fixed 0,83 – 0,83 1,02 – 1,02
Mayotte – Mobile 1,75 – 1,75 2,14 – 2,14
Mexico 0,57 – 0,57 0,70 – 0,70
Mexico – Guadalajara 0,20 – 0,20 0,24 – 0,24
Mexico – Mobile 1,25 – 1,25 1,52 – 1,52
Mexico Mexico City – Fixed 0,20 – 0,20 0,24 – 0,24
Mexico Monterrey – Fixed 0,20 – 0,20 0,24 – 0,24
Micronesia 2,00 – 2,00 2,44 – 2,44
Moldova – Fixed 1,04 – 1,05 1,27 – 1,28
Moldova – Mobile 1,37 – 1,85 1,67 – 2,26
Monaco – Fixed 0,27 – 0,27 0,34 – 0,34
Monaco – Mobile 2,40 – 2,41 2,93 – 2,94
Monaco – Special services 0,27 – 0,27 0,33 – 0,33
Mongolia – Fixed 0,61 – 0,61 0,74 – 0,74
Mongolia – Mobile 0,56 – 0,56 0,68 – 0,68
Montenegro – Fixed 1,02 – 1,02 1,24 – 1,24
Montenegro – Mobile 2,39 – 2,39 2,91 – 2,91
Montserrat – Fixed 1,44 – 1,44 1,75 – 1,75
Morocco – Fixed 0,20 – 0,20 0,24 – 0,24
Morocco – Mobile 2,30 – 2,45 2,81 – 2,99
Morroco – Fixed 0,74 – 1,40 0,90 – 1,70
Mozambique – Fixed 0,59 – 0,59 0,72 – 0,72
Mozambique – Mobile 0,89 – 1,84 1,08 – 2,24
Myanmar – Fixed 2,53 – 2,53 3,08 – 3,08
Myanmar – Mobile 2,53 – 2,53 3,08 – 3,08
Myanmar – Mobility Services 2,53 – 2,53 3,08 – 3,08
Namibia – Fixed 0,58 – 0,58 0,71 – 0,71
Namibia – Mobile 1,46 – 1,46 1,78 – 1,78
Nauru 8,68 – 8,68 10,59 – 10,59
Nepal – Fixed 1,20 – 1,20 1,47 – 1,47
Nepal – Mobile 1,17 – 1,20 1,43 – 1,47
Netherlands – Fixed 0,20 – 0,20 0,24 – 0,24
Netherlands – Mobile 0,89 – 1,57 1,09 – 1,92
Netherlands – Special Services 8,94 – 8,94 10,91 – 10,91
Netherlands Antillas – Fixed 0,90 – 0,90 1,09 – 1,09
Netherlands Antillas – Mobile 0,95 – 0,95 1,16 – 1,16
New Caledonia – Fixed 1,75 – 1,75 2,13 – 2,13
New Caledonia – Mobile 1,63 – 1,63 1,99 – 1,99
New Zealand – Fixed 0,20 – 0,20 0,24 – 0,24
New Zealand – Mobile 1,50 – 1,64 1,82 – 2,00
Nicaragua – Fixed 1,07 – 1,07 1,31 – 1,31
Nicaragua – Mobile 1,85 – 1,88 2,25 – 2,29
Nicaragua – Mobility services 1,90 – 1,90 2,32 – 2,32
Niger – Fixed 1,09 – 1,09 1,33 – 1,33
Niger – Mobile 1,17 – 1,31 1,43 – 1,60
Niger – Special Services 3,60 – 3,60 4,39 – 4,39
Nigeria – Fixed 0,83 – 0,86 1,02 – 1,05
Nigeria – Mobile 0,60 – 0,93 0,73 – 1,13
Niue 5,94 – 5,94 7,25 – 7,25
Norfolk 9,13 – 9,13 11,14 – 11,14
North Korea 5,71 – 5,71 6,97 – 6,97
Norway – Fixed 0,20 – 0,20 0,24 – 0,24
Norway – Mobile 0,95 – 1,55 1,16 – 1,89
Norway – Special Services 1,12 – 1,12 1,37 – 1,37
Oman – Fixed 1,15 – 1,20 1,40 – 1,47
Oman – Mobile 2,29 – 2,31 2,79 – 2,81
Pakistan – Fixed 0,28 – 0,59 0,34 – 0,72
Pakistan – Mobile 0,58 – 0,58 0,71 – 0,71
Palau 3,23 – 3,23 3,94 – 3,94
Palestine Authority – Fixed 1,54 – 1,54 1,88 – 1,88
Palestine Authority – Mobile 1,61 – 1,61 1,97 – 1,97
Panama – Fixed 0,27 – 0,27 0,34 – 0,34
Panama – Mobile 1,08 – 1,11 1,31 – 1,36
Papua New Guinea – Fixed 5,04 – 5,04 6,15 – 6,15
Papua New Guinea – Mobile 5,08 – 5,08 6,20 – 6,20
Papua New Guinea – Special services 5,04 – 5,04 6,15 – 6,15
Paraguay – Fixed 0,41 – 0,41 0,51 – 0,51
Paraguay – Mobile 0,49 – 0,49 0,60 – 0,60
Peru – Fixed 0,20 – 0,23 0,24 – 0,28
Peru – Mobile 0,99 – 0,99 1,21 – 1,21
Philippines – Fixed 0,96 – 1,15 1,17 – 1,40
Philippines – Mobile 1,14 – 1,27 1,39 – 1,55
Poland – Fixed 0,20 – 0,20 0,24 – 0,24
Poland – Mobile 0,55 – 2,63 0,67 – 3,21
Poland – Special services 2,05 – 2,05 2,50 – 2,50
Portugal – Fixed 0,20 – 0,20 0,24 – 0,24
Portugal – Madeira and Azores 0,20 – 0,20 0,24 – 0,24
Portugal – Mobile 0,73 – 0,87 0,89 – 1,07
Puerto Rico 0,20 – 0,20 0,24 – 0,24
Qatar – Fixed 1,27 – 1,27 1,54 – 1,54
Qatar – Mobile 1,38 – 1,90 1,68 – 2,32
Reunion – Fixed 0,53 – 0,53 0,65 – 0,65
Reunion – Mobile 1,38 – 1,76 1,69 – 2,14
Romania – Fixed 0,20 – 0,26 0,24 – 0,32
Romania – Mobile 0,58 – 0,90 0,71 – 1,10
Romania – Special Services 0,20 – 0,20 0,24 – 0,24
Romania – Special Services Rodasy 0,43 – 0,43 0,52 – 0,52
Russia – Abkhazia 0,27 – 0,27 0,34 – 0,34
Russia – Far Zone 0,42 – 0,42 0,51 – 0,51
Russia – Fixed 0,20 – 0,37 0,24 – 0,45
Russia – Mobile 0,36 – 13,84 0,44 – 16,88
Russia – South Ossetia 0,53 – 0,53 0,65 – 0,65
Rwanda – Fixed 1,14 – 1,45 1,39 – 1,77
Rwanda – Mobile 0,95 – 1,08 1,16 – 1,32
Saint Kitts and Nevis – Fixed 1,44 – 1,44 1,76 – 1,76
Saint Kitts and Nevis – Mobile 1,88 – 1,91 2,29 – 2,34
Saint Lucia – Fixed 0,84 – 0,84 1,02 – 1,02
Saint Lucia – Mobile 2,06 – 2,07 2,51 – 2,52
Saint Vincent and the Grenadines – Fixed 1,12 – 1,12 1,37 – 1,37
Saint Vincent and the Grenadines – Mobile 1,77 – 1,80 2,15 – 2,20
Saipan 0,25 – 0,25 0,30 – 0,30
San Marino 2,07 – 2,07 2,53 – 2,53
San Marino – Mobile 2,64 – 2,64 3,23 – 3,23
San Marino – Special services Type A 6,01 – 6,01 7,34 – 7,34
San Marino – Special services Type B 2,72 – 2,72 3,32 – 3,32
Sao Tome & Principe – Fixed 8,33 – 8,33 10,16 – 10,16
Sao Tome & Principe – Mobile 8,99 – 8,99 10,97 – 10,97
Saudi Arabia – Fixed 0,67 – 0,76 0,82 – 0,93
Saudi Arabia – Mobile 1,07 – 1,11 1,30 – 1,35
Senegal – Fixed 2,91 – 2,91 3,56 – 3,56
Senegal – Mobile 2,92 – 3,00 3,57 – 3,66
Serbia – Fixed 0,79 – 0,97 0,97 – 1,19
Serbia – Mobile 1,75 – 1,75 2,14 – 2,14
Seychelles 1,81 – 1,81 2,21 – 2,21
Seychelles – Special services 1,86 – 1,86 2,27 – 2,27
Sierra Leone – Fixed 3,28 – 3,28 4,00 – 4,00
Sierra Leone – Mobile 3,23 – 3,23 3,94 – 3,94
Singapore – Fixed 0,20 – 0,20 0,24 – 0,24
Singapore – Mobile 0,20 – 0,20 0,24 – 0,24
Slovakia – Fixed 0,20 – 0,20 0,24 – 0,24
Slovakia – Mobile 0,86 – 1,11 1,04 – 1,36
Slovenia – Fixed 0,20 – 1,78 0,24 – 2,18
Slovenia – Mobile 0,65 – 3,10 0,79 – 3,78
Solomon Islands – Fixed 9,65 – 9,65 11,77 – 11,77
Solomon Islands – Mobile 9,70 – 9,70 11,83 – 11,83
Somalia – Fixed 3,50 – 4,27 4,27 – 5,21
Somalia – Mobile 3,25 – 4,00 3,97 – 4,88
Somalia – Mobility Services 3,83 – 3,83 4,67 – 4,67
South Africa – Fixed 0,29 – 0,94 0,36 – 1,15
South Africa – Mobile 0,96 – 1,38 1,18 – 1,69
